




| Product Profile: | MED-2214.pdf | 
|---|---|
| MSDS PDF A: | MED-2214_EU_English.pdf | 
| Basic Product Overview: | |
| Section: | Healthcare Materials - Unrestricted | 
| Description: | Dispersions | 
| NuSil ID: | MED-2214 | 
| Cure System: | Platinum Addition | 
| Solids Content: | 35 | 
| Cure Time/Temp: | 60 M / 50 | 
| Specific Gravity: | 1.10 | 
| Durometer Type A Typical: | 35 | 
| Tensile psi Typical: | 1700 | 
| Tensile MPa Typical: | 11.7 | 
| Elongation Percent Typical: | 850 | 
| Tear PPI Typical: | 170 | 
| Tear kN/m Typical: | 30 | 
| Mix Ratio: | 1 part | 
| Colour: | Trans | 
| Comments: | Silicone dispersion | 
| Back | Please note: Alternative sizes and packaging can and may be supplied, subject to availability of stock. Products pictured may vary and illustrations are for guidance only! | 

