

| Product Profile: | MED-6019P.pdf |
|---|---|
| MSDS PDF A: | MED6019A.pdf |
| MSDS PDF B: | MED6019B.pdf |
| MSDS PDF C: | |
Basic Product Overview: |
|
| Section: | Healthcare Materials - Restricted |
| Description: | Low-Consistency Elastomers |
| NuSil ID: | MED-6019 |
| Viscosity A: | |
| Viscosity B: | |
| Viscosity Mixed: | |
| Flow/Viscosity: | - - |
| Cure System: | Platinum Addition |
| Solids Content: | - - |
| Work Time: | 1.5 h |
| Cure Time/Temp: | 1 h / 40 |
| Post Cure Time/Temp: | 1 h / 150 |
| Specific Gravity: | 1.07 |
| Durometer Type A Certified: | 65 min |
| Durometer Type A Typical: | 75 |
| Tensile psi Certified: | 850 |
| Tensile psi Typical: | 1100 |
| Tensile MPa Certified: | 5.8 |
| Tensile MPa Typical: | 7.6 |
| Elongation Percent Certified: | - - |
| Elongation Percent Typical: | 100 |
| Tear PPI Certified: | - - |
| Tear PPI Typical: | 50 |
| Tear kN/m Certified: | - - |
| Tear kN/m Typical: | 8.8 |
| Ionic Content* CI - K / Na ppm | |
| Lap Shear psi/Mpa: | - - |
| Volume Resistivity** ohm·cm | |
| Dielectric Strength V/mil: | - - |
| Operating Temp: | - - |
| Plasticity/Viscosity/Extrusion Typical: | - - |
| Stress Strain: | - - |
| Mix Ratio: | 1:1 |
| Colour: | |
| Comments: | Low Viscosity - High Durometer |