




| Product Profile: | CCF1-2566P.pdf | 
|---|---|
| Basic Product Overview: | |
| Section: | Engineering Materials - Controlled Volatility | 
| Description: | Potting and Encapsulating Material | 
| NuSil ID: | CCF1-2566 | 
| Cure System: | Tin Condensation | 
| Work Time: | 1.7 H | 
| Cure Time/Temp: | 7D | 
| Specific Gravity: | 1.45 | 
| Durometer Type A Typical: | 50 | 
| Tensile psi Typical: | 800 | 
| Tensile MPa Typical: | 5.5 | 
| Elongation Percent Typical: | 160 | 
| Mix Ratio: | 100: 0.5 | 
| Colour: | Red | 
| Comments: | Two-part, red RTV silicone | 
| Back | Please note: Alternative sizes and packaging can and may be supplied, subject to availability of stock. Products pictured may vary and illustrations are for guidance only! | 

