




| Product Profile: | CF18-2186P.pdf | 
|---|---|
| MSDS PDF A: | CF182186A.pdf | 
| MSDS PDF B: | CF182186B.pdf | 
| Basic Product Overview: | |
| Section: | Engineering Materials - General Purpose | 
| Description: | Potting and Encapsulating Materials | 
| NuSil ID: | CF18-2186 | 
| Flow/Viscosity: | A:23k/B:18k | 
| Cure System: | Platinum | 
| Work Time: | 25 M | 
| Cure Time/Temp: | 15 M / 150 | 
| Durometer Type A Typical: | 17 | 
| Tensile psi Typical: | 650 | 
| Tensile MPa Typical: | 4.5 | 
| Elongation Percent Typical: | 575 | 
| Dielectric Strength V/mil: | 500 | 
| Mix Ratio: | 1:1 | 
| Colour: | Trans | 
| Comments: | Non-corrosive pourable silicone system | 
| Back | Please note: Alternative sizes and packaging can and may be supplied, subject to availability of stock. Products pictured may vary and illustrations are for guidance only! | 

