



| Section: | Description: | NuSil_ID: | Cure_System: | Colour: | Comments: | ||
|---|---|---|---|---|---|---|---|
| Engineering Materials - Controlled Volatility | Adhesives and Sealants | CV1-1142-1 | Oxime | White | Self-leveling silicone RTV | 
 | |
| Engineering Materials - Controlled Volatility | Adhesives and Sealants | CV1-1142-2 | Oxime | Black | One-Part black selfleveling silicone RTV | 
 | |
| Engineering Materials - Controlled Volatility | Adhesives and Sealants | CV1-1146-2 | Oxime | Black | flat black silicone dispersion Provided as an RTV silicone dispersion in VM&P Naptha | 
 | |
| Engineering Materials - Controlled Volatility | Optically Clear Potting and Encapsulating Material | CV1-2500 | Clear | Optically clear silicone system Very low durometer | 
 | ||
| Engineering Materials - Controlled Volatility | Optically Clear Potting and Encapsulating Material | CV1-2502 | Amber | Thixotropic florescent silicone | 
 | ||
| Engineering Materials - Controlled Volatility | Electrically Conductive Materials | CV1-2646 | Tan | Electrically conductive RTV enhanced performance in extreme low and high temperatures | 
 | ||
| Engineering Materials - Controlled Volatility | Adhesives and Sealants | CV2-1142-1 | White | White nonslumping silicone RTV | 
 | ||
| Engineering Materials - Controlled Volatility | Adhesives and Sealants | CV2-1142-2 | Black | Black nonslumping silicone RTV | 
 | ||
| Engineering Materials - Controlled Volatility | Optically Clear Potting and Encapsulating Material | CV4-2502 | Platinum | Two-part thixotropic florescent silicone UV Tracer | 
 | ||
| Engineering Materials - Controlled Volatility | Electrically Conductive Materials | CV2-2644 | Tan | Electrically conductive silicone | 
 | 

