




| Product Profile: | R-2631.pdf | 
|---|---|
| MSDS PDF A: | en_gb_sds_nusir-2631.pdf | 
| Basic Product Overview: | |
| Section: | Engineering Materials - General Purpose | 
| Description: | Electrically Conductive Materials | 
| NuSil ID: | R-2631 | 
| Flow/Viscosity: | 100g/M | 
| Cure System: | Platinum | 
| Specific Gravity: | 1.08 | 
| Durometer Type A Typical: | 45 | 
| Tensile psi Typical: | 615 | 
| Tensile MPa Typical: | 4.24 | 
| Elongation Percent Typical: | 275 | 
| Tear PPI Typical: | 55 | 
| Tear kN/m Typical: | 9.7 | 
| Mix Ratio: | 1:1 | 
| Colour: | Black | 
| Comments: | Carbon filled. | 
| Back | Please note: Alternative sizes and packaging can and may be supplied, subject to availability of stock. Products pictured may vary and illustrations are for guidance only! | 

