




| Product Profile: | CF-4721.pdf | 
|---|---|
| MSDS PDF A: | CF-4721_EU_English.pdf | 
| Basic Product Overview: | |
| Section: | Engineering Materials - General Purpose | 
| Description: | Silicone Resins | 
| NuSil ID: | CF-4721 | 
| Flow/Viscosity: | 125 | 
| Cure System: | Peroxide | 
| Cure Time/Temp: | 15 M / 150 | 
| Specific Gravity: | 1.1 | 
| Operating Temp: | -65 to 300 | 
| Mix Ratio: | 110:1 | 
| Colour: | Clear | 
| Comments: | Hard Potting Compound 75 Type D 1.52 Refraction Index Uncatalyzed | 
| Back | Please note: Alternative sizes and packaging can and may be supplied, subject to availability of stock. Products pictured may vary and illustrations are for guidance only! | 

