




| Product Profile: | PLY-7661.pdf | 
|---|---|
| MSDS PDF A: | PLY-7661 MSDS.pdf | 
| Basic Product Overview: | |
| Section: | Specialty Chemistries | 
| Description: | Polymers | 
| NuSil ID: | PLY-7661 | 
| Flow/Viscosity: | 2,5000 | 
| Specific Gravity: | 0.99 | 
| Mix Ratio: | 1 Part | 
| Colour: | Trans | 
| Comments: | Hydroxy endblocked diphenyl copolymer | 
| Back | Please note: Alternative sizes and packaging can and may be supplied, subject to availability of stock. Products pictured may vary and illustrations are for guidance only! | 

